Percent of GDP:
2011 2012 2013 2014 2015 2016
Pub Balance -5.2 -4.4 -3.0 -2.0 -1.0 0.0
Pub Spending 55.9 55.8 55.1 54.2 53.4 52.6
Pub Revenues 50.8 51.5 52.1 52.2 52.4 52.6
Pub Debt (Maastricht) 85.8 89.0 89.2 88.4 86.4 83.2
Pub Debt ex-bailouts 85.1 86.6 86.5 85.4 83.3 80.4
[TOPICS: M$F$$$,M$X$$$,MFX$$$,MGX$$$,MT$$$$,MTABLE]