Release for: 2Q-4Q 2012
Source: French National Statistics Institute Insee

1Q12 2Q12* 3Q12* 4Q12* | 2010 2011 2012*

EUROZONE: |
GDP 0.0 -0.2 0.0 0.1 | 1.9 1.5 -0.3
Private consumption 0.0 -0.2 -0.2 -0.1 | 0.9 0.2 -0.6
Total investment -1.4 -0.3 0.0 0.0 | -0.2 1.6 -2.0
Govt consumption 0.2 -0.3 -0.3 -0.3 | 0.7 -0.3 -0.5
Exports 1.0 0.4 0.6 0.6 | 11.0 6.3 2.3
Imports 0.1 0.0 0.1 0.2 | 9.4 4.1 -0.6

Contribution to GDP growth: |
Domestic demand ex-stocks -0.2 -0.2 -0.2 -0.1 | 0.6 0.3 -0.8
Inventory changes -0.2 -0.1 0.0 0.0 | 0.6 0.2 -0.6
Net exports 0.4 0.2 0.2 0.2 | 0.7 1.0 1.2

GERMANY:
GDP 0.5 0.0 0.3 0.3 | 3.6 3.1 1.0
Private consumption 0.4 0.2 0.2 0.2 | 0.6 1.3 1.0
Total investment -1.1 -0.1 0.4 0.7 | 5.2 6.6 0.2
Govt consumption 0.2 0.2 0.2 0.2 | 1.7 1.1 1.2
Exports 1.7 0.4 0.7 0.7 | 13.4 8.4 3.3
Imports 0.0 0.2 0.7 0.7 | 11.5 7.9 2.1

Contribution to GDP growth: |
Domestic demand ex-stocks 0.1 0.1 0.2 0.3 | 1.6 2.1 0.9
Inventory changes -0.4 -0.2 0.0 0.0 | 0.6 0.2 -0.6
Net exports 0.9 0.1 0.0 0.0 | 1.4 0.7 0.7

FRANCE:
GDP 0.0 0.0 0.1 0.2 | 1.6 1.7 0.4
Private consumption 0.2 -0.2 0.1 0.1 | 1.4 0.2 0.2
Total investment -0.8 0.1 0.0 -0.1 | 1.0 3.5 0.5
Govt consumption 0.5 0.4 0.3 0.3 | 1.9 0.3 1.3
Exports 0.3 0.3 0.8 0.9 | 9.2 5.5 2.9
Imports 0.7 0.6 0.8 0.8 | 8.4 5.2 0.8

Contribution to GDP growth: |
Domestic demand ex-stocks 0.1 0.0 0.1 0.1 | 1.5 0.9 0.5
Inventory changes 0.1 0.1 0.0 0.0 | 0.0 0.8 -0.7
Net exports -0.1 -0.1 0.0 0.0 | 0.0 0.0 0.6

ITALY:
GDP -0.8 -0.7 -0.4 -0.3 | 1.8 0.5 -2.1
Private consumption -1.0 -0.6 -0.6 -0.6 | 1.2 0.2 -2.8
Total investment -3.6 -1.4 -1.3 -1.0 | 1.7 -1.2 -8.0
Govt consumption 0.4 -1.0 -1.0 -1.0 | -0.6 -0.9 -2.0
Exports -0.6 0.2 0.4 0.4 | 11.4 6.3 0.8
Imports -3.6 -1.7 -1.5 -1.4 | 12.4 1.0 -8.8

Contribution to GDP growth: |
Domestic demand ex-stocks -1.2 -0.9 -0.8 -0.8 | 0.9 -0.3 -3.7
Inventory changes -0.5 -0.3 -0.1 0.0 | 1.2 -0.6 -1.3
Net exports 0.9 0.6 0.6 0.5 | -0.3 1.4 2.9

SPAIN:
GDP -0.3 -0.4 -0.5 -0.5 | -0.1 0.7 -1.1
Private consumption 0.0 -1.1 -1.0 -0.9 | 0.7 -0.1 -2.0
Total investment -2.6 -2.1 -2.0 -2.0 | -6.3 -5.1 -9.1
Govt consumption -0.3 -0.8 -1.0 -1.0 | 0.2 -2.2 -3.9
Exports -0.9 1.0 1.4 1.3 | 13.5 9.0 1.8
Imports -1.3 -1.9 -1.3 -1.1 | 8.9 -0.1 -7.7

Contribution to GDP growth: |
Domestic demand ex-stocks -0.6 -1.3 -1.2 -1.2 | -1.1 -1.7 -3.9
Inventory changes 0.2 0.0 -0.1 0.0 | 0.1 0.0 -0.1
Net exports 0.1 0.9 0.8 0.7 | 0.9 2.5 2.9

* Forecasts

[TOPICS: M$X$$$,M$XDS$,MTABLE,M$F$$$,M$G$$$,M$I$$$,M$S$$$]