For the 1000 NY/1500 GMT cut:
EUR/USD: 1.2890, 1.2900, 1.2950, 1.2975, 1.3000, 1.3100
GBP/USD: 1.6000, 1.6100, 1.6195
EUR/GBP: 0.8030, 0.8060, 0.8170
USD/JPY: 79.50, 80.20, 80.50
AUD/USD: 1.0200, 1.0250, 1.0300, 1.0340, 1.0350
AUD/NZD: 1.2610
For the 1000 NY/1500 GMT cut:
EUR/USD: 1.2890, 1.2900, 1.2950, 1.2975, 1.3000, 1.3100
GBP/USD: 1.6000, 1.6100, 1.6195
EUR/GBP: 0.8030, 0.8060, 0.8170
USD/JPY: 79.50, 80.20, 80.50
AUD/USD: 1.0200, 1.0250, 1.0300, 1.0340, 1.0350
AUD/NZD: 1.2610