Survey is for: September 2010
Source: Federal Reserve
Change In Resources Devoted To Management Of Credit |
Exposure To Other Dealers, Intermediaries % of Total
Sep-10 Jun-10 | Sep-10 Jun-10
Increased considerably 0 0| 0.0 55.0
Increased somewhat 2 11| 10.0 45.0
Remained basically unchanged 18 9| 90.0 0.0
Decreased somewhat 0 0| 0.0 0.0
Decreased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
|
Change In Volume of Mark and Collateral |
Disputes With Dealer, Intermediaries % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Increased considerably 0 0| 0.0 0.0
Increased somewhat 2 3| 10.0 15.0
Remained basically unchanged 16 16| 80.0 80.0
Decreased somewhat 2 1| 10.0 5.0
Decreased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
|
—————————————————————————–
Change In Price Terms Offered To Hedge Funds, |
Private Equity Firms, Other Capital Pools % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Tightened considerably 0 0| 0.0 0.0
Tightened somewhat 1 2| 5.0 10.0
Remained basically unchanged 15 13| 75.0 65.0
Eased somewhat 4 5| 20.0 25.0
Eased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
Change In Use of Nonprice Terms With Respect to
Hedge Funds, Private Equity, Other Capital Pools % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Tightened considerably 0 0| 0.0 0.0
Tightened somewhat 0 2| 0.0 10.0
Remained basically unchanged 15 11| 75.0 55.0
Eased somewhat 5 7| 25.0 35.0
Eased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
|
Change In Intensity of Efforts By Funds to
Negotiate More Favorable Terms % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Increased considerably 1 5| 5.0 25.0
Increased somewhat 9 8| 45.0 40.0
Remained basically unchanged 10 7| 50.0 35.0
Decreased somewhat 0 0| 0.0 0.0
Decreased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
Expectations For Price and Nonprice Terms
Over Next Six Months % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Likely to tighten considerably 0 0| 0.0 0.0
Likely to tighten somewhat 3 5| 15.0 25.0
Likely to remain basically unchanged 11 12| 55.0 60.0
Likely to ease somewhat 6 3| 30.0 15.0
Likely to ease considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
——————————————————————————
Change In Price Terms Offered To Insurance Companies |
Pension Funds, Institutional Investors % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Tightened considerably 0 0| 0.0 0.0
Tightened somewhat 1 3| 5.0 15.0
Remained basically unchanged 15 12| 75.0 60.0
Eased somewhat 4 5| 20.0 25.0
Eased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
Change In Use of Nonprice Terms With Respect to
Insurance, Pension Funds, Institutional % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Tightened considerably 0 0| 0.0 0.0
Tightened somewhat 0 2| 0.0 10.0
Remained basically unchanged 15 14| 75.0 70.0
Eased somewhat 5 4| 25.0 20.0
Eased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
Change In Intensity of Efforts By Insurance,
Pension Funds To Negotiate More Favorable Terms % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Increased considerably 0 1| 0.0 5.0
Increased somewhat 9 7| 45.0 35.0
Remained basically unchanged 11 12| 55.0 60.0
Decreased somewhat 0 0| 0.0 0.0
Decreased considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
Expectations For Price and Nonprice Terms
For Insurance, Pension Funds Over Next Six Months % of Total
Sep-10 Jun-10| Sep-10 Jun-10
Likely to tighten considerably 0 1| 0.0 5.0
Likely to tighten somewhat 1 3| 5.0 15.0
Likely to remain basically unchanged 13 11| 65.0 55.0
Likely to ease somewhat 6 5| 30.0 25.0
Likely to ease considerably 0 0| 0.0 0.0
——————–|——————–
Total 20 20| 100.0 100.0
** Market News International Washington Bureau: 202-371-2121 **
[TOPICS: MAUDT$,MNSFED,MGT$$$,MMUFE$,MGU$$$,MFU$$$]