Survey is for: October 2012
Released: October 31, 2012
Source: Federal Reserve
Loans standards for large and middle-market firms (annual sales over $50
million) for approximately three month period prior to report release.

All Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12 | Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 0| 1.5 0.0 0.0
Remained basically unchanged 59 57 54| 89.4 90.5 93.1
Eased somewhat 6 6 4| 9.1 9.5 6.9
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 66 63 58| 100.0 100.0 100.0
|
Large Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12| Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 0| 2.9 0.0 0.0
Remained basically unchanged 32 33 32| 91.4 91.7 88.9
Eased somewhat 2 3 4| 5.7 8.3 11.1
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 35 36 36| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12| Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 0 0| 0.0 0.0 0.0
Remained basically unchanged 27 24 22| 87.1 88.9 100.0
Eased somewhat 4 3 0| 12.9 11.1 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 31 27 22| 100.0 100.0 100.0

—————————————————————————–

Loans standards for small firms (annual sales under $50 million) for
approximately three month period prior to report release.

All Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12| Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 0| 1.5 0.0 0.0
Remained basically unchanged 59 58 54| 89.4 95.1 98.2
Eased somewhat 6 3 1| 9.1 4.9 1.8
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 66 61 55| 100.0 100.0 100.0
|
Large Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12| Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 0 0| 0.0 0.0 0.0
Remained basically unchanged 30 31 32| 90.9 93.9 97.0
Eased somewhat 3 2 1| 9.1 6.1 3.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 33 33 33| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Oct-12 Jul-12 Apr-12| Oct-12 Jul-12 Apr-12
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 0| 3.0 0.0 0.0
Remained basically unchanged 29 27 22| 87.9 96.4 100.0
Eased somewhat 3 1 0| 9.1 3.6 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 33 28 22| 100.0 100.0 100.0

** MNI Washington Bureau: 202-371-2121 **

[TOPICS: MAUDT$,MNSFED,MFT$$$,MMUFE$,MGU$$$,MFU$$$]