Survey is for: October 2010
Released: November 8, 2010
Source: Federal Reserve
Loans standards for large and middle-market firms (annual sales over $50
million) for approximately three month period prior to report release.

All Banks # of Banks | % of Total
Oct-10 July-10 Apr-10 | Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 2 2| 1.8 3.5 3.6
Remained basically unchanged 49 48 48| 86.0 84.2 85.7
Eased somewhat 7 7 6| 12.3 12.3 10.7
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 57 57 56| 100.0 100.0 100.0
|
Large Banks # of Banks | % of Total
Oct-10 July-10 Apr-10| Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 0 0 1| 0.0 0.0 3.2
Remained basically unchanged 27 25 24| 84.4 83.3 77.4
Eased somewhat 5 5 6| 15.6 16.7 19.4
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 32 30 31| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Oct-10 July-10 Apr-10| Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 2 1| 4.0 7.4 4.0
Remained basically unchanged 22 23 24| 88.0 85.2 96.0
Eased somewhat 2 2 0| 8.0 7.4 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 25| 100.0 100.0 100.0

—————————————————————————–

Loans standards for small firms (annual sales under $50 million) for
approximately three month period prior to report release.

All Banks # of Banks | % of Total
Oct-10 July-10 Apr-10| Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 2 3 1| 3.6 5.5 1.9
Remained basically unchanged 48 44 52| 85.7 80.0 96.3
Eased somewhat 6 8 1| 10.7 14.5 1.9
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 56 54 54| 100.0 100.1 100.0
|
Large Banks # of Banks | % of Total
Oct-10 July-10 Apr-10| Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 0 1| 3.2 0.0 3.4
Remained basically unchanged 26 22 27| 83.9 78.6 93.1
Eased somewhat 4 6 1| 12.9 21.4 3.4
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 31 29 29| 100.0 99.9 100.0
|
Other Banks # of Banks | % of Total
Oct-10 July-10 Apr-10| Oct-10 July-10 Apr-10
Tightened considerably 0 0 0| 0.0 0.0 0.0
Tightened somewhat 1 3 0| 4.0 11.1 0.0
Remained basically unchanged 22 22 25| 88.0 81.5 100.0
Eased somewhat 2 2 0| 8.0 7.4 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 25 25 25| 100.0 100.0 100.0

** Market News International Washington Bureau: 202-371-2121 **

[TOPICS: MAUDT$,MNSFED,MGT$$$,MFT$$$,MMUFE$,MGU$$$,MFU$$$]