Survey is for: April 2010
Source: Federal Reserve

Loans standards for prime mortgages
for approximately three month period prior to report release.

All Banks | % of Total
Apr-10 Jan-10 Oct-09 | Apr-10 Jan-10 Oct-09
Tightened considerably 1 1 0| 1.9 1.9 3.9
Tightened somewhat 5 8 14| 9.4 15.1 17.6
Remained basically unchanged 42 42 39| 79.2 79.2 78.4
Eased somewhat 5 2 1| 9.4 3.8 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 53 53 54| 99.9 100.0 99.9
|
Large Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 1 0 2| 3.4 0.0 7.1
Tightened somewhat 2 3 7| 6.9 10.3 25.0
Remained basically unchanged 22 24 19| 75.9 82.8 67.9
Eased somewhat 4 2 0| 13.8 6.9 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 29 29 28| 100.0 100.0 100.0
|
Other Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 1 0| 0.0 4.2 0.0
Tightened somewhat 3 5 2| 12.5 20.8 8.7
Remained basically unchanged 20 18 21| 83.3 75.0 91.3
Eased somewhat 1 0 0| 4.2 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 24 24 23| 100.0 100.0 100.0

—————————————————————————–

Loans standards for nontraditional mortgages
for approximately three month period prior to report release.

All Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 2 1| 0.0 11.8 4.3
Tightened somewhat 3 3 6| 14.3 17.6 26.1
Remained basically unchanged 16 12 16| 76.2 70.6 69.6
Eased somewhat 2 0 0| 9.5 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 21 17 23| 100.0 100.0 100.0
|
Large Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 0 1| 0.0 0.0 6.3
Tightened somewhat 3 2 5| 18.8 16.7 31.3
Remained basically unchanged 11 10 10| 68.8 83.3 62.5
Eased somewhat 2 0 0| 12.5 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 16 12 16| 100.1 100.0 100.1
|
Other Banks # of Banks | % of Total
Apr-10 Jan-10 Oct-09| Apr-10 Jan-10 Oct-09
Tightened considerably 0 2 0| 0.0 40.0 0.0
Tightened somewhat 0 1 1| 0.0 20.0 14.3
Remained basically unchanged 5 2 6| 100.0 40.0 85.7
Eased somewhat 0 0 0| 0.0 0.0 0.0
Eased considerably 0 0 0| 0.0 0.0 0.0
————————|————————
Total 5 5 7| 100.0 100.0 100.0

—————————————————————————–

** Market News International Washington Bureau: 202-371-2121 **

[TOPICS: MAUDT$,MNSFED,MGT$$$,MFT$$$,MMUFE$,MGU$$$,MFU$$$]