Release for: First Quarter 2010
Source: U.S. Department of Commerce
Data seasonally adjusted
Total Revenue ($mln)
Type of Business 1Q-10 4Q-09 3Q-09 2Q-09 1Q-09 4Q-08
Information 289.17 286.08 283.85 283.06 282.58 285.02
Software publishers 37.32 37.85 35.84 35.69 34.82 36.44
Motion picture 26.47 26.02 25.35 25.14 24.93 24.32
Professional, scientific, tech
ex. landscape, veterinary 330.39 320.47 319.95 315.51 319.50 328.62
Legal services 67.49 65.42 66.26 64.64 64.14 64.12
Accounting, tax prep, bookkeeping,
and payroll services 30.64 29.36 30.41 29.96 29.96 31.05
Administrative, support and waste
(except landscape) 135.28 133.75 131.03 129.74 130.71 136.11
Employment services 44.23 42.19 39.94 38.79 39.83 42.75
Travel arrangement 7.77 7.61 7.44 7.40 7.46 7.82
Waste manage, remediation 17.41 16.87 16.72 16.48 16.85 18.05
Hospitals 189.78 190.68 189.91 187.99 185.17 181.93
** Market News International Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUDS$]