WASHINGTON (MNI) – The following is the summary of the Johnson
Redbook report on July chain-store sales, published Thursday:
Our 21 company Johnson Redbook Same-store Sales Index (SSI) was up
4.3% following a 0.2% gain in June and a 1.8% gain in May. Three
double-digit laggards were Gap, Inc, +10.0%, Limited Inc., +12.0%, and
Tandy Leather Factory, +19.0%. There was only one double-digit laggard,
Wet Seal, -15.6%. Among retailers, seventeen companies posted positive
gains and three companies posted negative results.
Sales Growth by Store Format
Same-Store Sales Total Sales
SSI Apparel Dept Discount Club Drug Misc All-store
By month yoy%
Jul-12 4.3 7.9 2.5 3.0 5.0 0.5 19.0 5.3
Jun-12 0.2 4.6 0.8 1.9 3.0 -7.8 9.0 1.9
May-12 1.8 5.9 1.7 4.3 4.0 -3.8 17.0 5.5
Apr-12 0.6 3.4 0.6 1.1 4.0 -4.1 5.0 2.2
Mar-12 4.1 8.5 5.9 7.0 6.0 -4.4 14.0 6.1
Feb-12 4.0 7.2 3.8 6.7 8.0 -2.3 20.0 6.2
Jan-12 2.7 4.0 2.3 4.1 8.0 -3.0 15.0 4.1
Dec-11 3.5 4.6 3.4 1.6 7.0 1.3 19.0 4.6
Nov-11 2.9 1.9 0.2 1.8 9.0 1.8 13.0 3.9
Oct-11 3.7 1.1 1.8 3.3 9.0 2.7 8.0 5.0
Sep-11 5.5 2.9 3.9 5.2 12.0 2.7 14.0 7.3
Aug-11 4.8 1.0 1.5 4.0 11.1 4.7 32.0 7.2
3m avg 0.8 4.6 1.0 2.4 3.6 -5.2 10.1 2.5
** MNI Washington Bureau: 202-371-2121 **
[TOPICS: MTABLE,M$U$$$,MAUDS$]