WASHINGTON (MNI) – The following is the Johnson Redbook Same-Store
Flash Report based on the morning’s monthly sales reports, published
Thursday:

Text: Our 28-company Johnson Redbook Same-store Sales Index (SSI)
was up 8.5% following a 2.0% gain in March and a 4.2% gain in February.
There were fourteen double-digit gainers including: The Buckle, Cato
Corp, Costco Companies, Dillard’s Inc, Hot Topic, Kohl’s Corp, Limited
Inc, Macy’s, Ross Stores, Stage Stores, Tandy Leather Factory, Target
Corp, Wet Seal and Zumiez. Among retailers, 100% posted positive gains.

By month yoy%

Sales Growth by Store Format

Same-Store Sales Total Sales

By month SSI* Apparel Deptmnt Discnt Club Drug Misc All-store

Apr-11 8.5 9.2 8.9 12.7 11.6 2.7 28.0 10.5

Mar-11 2.0 -1.5 -0.4 -5.3 12.1 2.2 10.0 4.1

Feb-11 4.2 3.0 5.7 1.8 7.7 2.4 10.0 6.6

Jan-11 4.7 4.7 2.5 1.7 8.3 4.8 18.0 7.3

Dec-10 3.1 1.2 4.6 0.9 5.7 2.3 14.0 5.5

Nov-10 5.4 5.1 6.6 5.5 8.5 1.8 19.0 7.7

Oct-10 1.6 1.7 0.7 1.7 5.7 -1.4 10.0 4.5

Sep-10 2.7 2.3 4.9 1.2 4.6 0.1 13.0 5.7

Aug-10 3.0 2.7 3.3 1.8 6.4 1.1 9.0 5.6

Jul-10 2.8 2.7 4.1 2.0 5.6 0.0 11.0 5.4

Jun-10 3.1 2.8 5.9 1.6 4.0 0.8 21.0 6.1

May-10 2.6 2.2 1.6 1.3 8.7 -0.7 7.0 5.2

3m avg 4.7 3.1 4.3 2.0 10.6 2.4 16.0 6.8

*Redbook Same Store Sales Index

** Market News International Washington Bureau: 202-371-2121 **

[TOPICS: MAUDS$,M$U$$$]